STANDARD TOUR GUIDE RATES
DESTINATIONS |
RATE |
|
1. | Banaue Viewpoint Sightseeing | 200.00 |
2. | Banaue Viewpoint Trek | 700.00 |
3. | Banaue Viewpoint, Museum and Trade Center | 500.00 |
4. | Tam-an Village | 300.00 |
5. | Poitan Village | 500.00 |
6. | Tam-an – Poitan Trek | 700.00 |
7. | Guihob Natural Pool | 400.00 |
8. | Bangaan Village and Rice Terraces | 650.00 |
9. | Batad Rice Terraces | 900.00 |
10. | Batad Rice Terraces with Waterfalls | 1,200.00 |
11. | Batad – Bangaan trek | 1,200.00 |
12. | Kinakin – Cambulo – Batad Trek | 1,500.00 per day |
13. | Hiwang Village | 300.00 |
14. | Hapao Rice Terraces | 650.00 |
15. | Hapao Rice Terraces w/ Hot Spring | 750.00 |
16. | Hungduan Rice Terraces | 850.00 |
17. | Ducligan Hot Spring | 700.00 |
18. | Mayoyao Rice Terraces (escort fee) | 750.00 |
19. | Sagada Mt. Province (escort fee) | 650.00 |
20. | Kiangan Rice Terraces | 850.00 |
Data source: Banaue Tour Guides Organization